Stocks
Buy shares of leading US companies at live market prices.
| Symbol | Name | Price (USD) | Change | |
|---|---|---|---|---|
| AAPL | Apple Inc. | 343.46 | +2.03% | Buy |
| MSFT | Microsoft Corp. | 529.05 | -1.13% | Buy |
| NVDA | NVIDIA Corp. | 214.13 | -6.61% | Buy |
| AMZN | Amazon.com Inc. | 250.00 | -4.74% | Buy |
| GOOGL | Alphabet Inc. (Class A) | 340.59 | -3.15% | Buy |
| META | Meta Platforms Inc. | 709.33 | -1.30% | Buy |
| TSLA | Tesla Inc. | 354.72 | -7.31% | Buy |
| BRK-B | Berkshire Hathaway (Class B) | 532.02 | +3.18% | Buy |
| JPM | JPMorgan Chase & Co. | 339.72 | +2.02% | Buy |
| V | Visa Inc. | 402.61 | +4.45% | Buy |
| MA | Mastercard Inc. | 617.42 | +4.80% | Buy |
| JNJ | Johnson & Johnson | 255.56 | -2.25% | Buy |
| WMT | Walmart Inc. | 118.81 | +6.70% | Buy |
| PG | Procter & Gamble Co. | 159.35 | +5.37% | Buy |
| XOM | Exxon Mobil Corp. | 178.98 | +5.94% | Buy |
| KO | Coca-Cola Co. | 93.90 | +6.64% | Buy |
| PEP | PepsiCo Inc. | 131.49 | +4.38% | Buy |
| NFLX | Netflix Inc. | 70.53 | +0.33% | Buy |
| AMD | Advanced Micro Devices | 528.75 | -13.05% | Buy |
| INTC | Intel Corp. | 89.85 | -14.18% | Buy |
| DIS | Walt Disney Co. | 110.59 | +2.35% | Buy |
| NKE | Nike Inc. | 37.13 | +6.97% | Buy |
| BA | Boeing Co. | 190.21 | -0.08% | Buy |
| ORCL | Oracle Corp. | 128.23 | -9.31% | Buy |
| CRM | Salesforce Inc. | 240.70 | +5.05% | Buy |
Start trading stocks Prices are indicative and refresh about every minute.