Futures
Trade crypto pairs long or short with up to 50x leverage.
| Pair | Last price | 24h | 24h high | 24h low | |
|---|---|---|---|---|---|
| BTC/USDT Bitcoin | 82,587.60 | +0.94% | 82,817.10 | 80,684.36 | Trade |
| ETH/USDT Ethereum | 2,426.65 | +0.34% | 2,438.40 | 2,329.00 | Trade |
| BNB/USDT BNB | 726.070 | +0.64% | 728.760 | 705.860 | Trade |
| SOL/USDT Solana | 105.270 | +1.37% | 105.900 | 100.430 | Trade |
| XRP/USDT XRP | 1.3110 | +0.97% | 1.3168 | 1.2562 | Trade |
| ADA/USDT Cardano | 0.221500 | +0.41% | 0.222900 | 0.211100 | Trade |
| DOGE/USDT Dogecoin | 0.079870 | +0.35% | 0.080290 | 0.076070 | Trade |
| TRX/USDT TRON | 0.332700 | -0.18% | 0.333800 | 0.331600 | Trade |
| AVAX/USDT Avalanche | 9.7600 | -0.74% | 9.9010 | 9.2640 | Trade |
| LINK/USDT Chainlink | 12.194 | +1.41% | 12.266 | 11.531 | Trade |
| DOT/USDT Polkadot | 1.1230 | +1.08% | 1.1380 | 1.0460 | Trade |
| LTC/USDT Litecoin | 59.480 | +0.78% | 60.040 | 56.710 | Trade |
| BCH/USDT Bitcoin Cash | 277.300 | +0.00% | 278.300 | 263.900 | Trade |
| NEAR/USDT NEAR Protocol | 4.9980 | -0.08% | 5.0950 | 4.6210 | Trade |
| ATOM/USDT Cosmos | 1.7080 | +0.77% | 1.7190 | 1.6240 | Trade |
| UNI/USDT Uniswap | 7.3210 | +0.95% | 7.3560 | 6.8100 | Trade |
Start trading futures Prices are indicative and refresh about every minute.