Margin
Trade crypto with borrowed funds and up to 100x leverage.
| Pair | Last price | 24h | 24h high | 24h low | |
|---|---|---|---|---|---|
| BTC/USDT Bitcoin | 82,600.47 | +0.97% | 82,817.10 | 80,684.36 | Trade |
| ETH/USDT Ethereum | 2,427.50 | +0.37% | 2,438.40 | 2,329.00 | Trade |
| BNB/USDT BNB | 726.270 | +0.65% | 728.760 | 705.860 | Trade |
| SOL/USDT Solana | 105.340 | +1.43% | 105.900 | 100.430 | Trade |
| XRP/USDT XRP | 1.3122 | +1.08% | 1.3168 | 1.2562 | Trade |
| ADA/USDT Cardano | 0.221600 | +0.41% | 0.222900 | 0.211100 | Trade |
| DOGE/USDT Dogecoin | 0.079940 | +0.44% | 0.080290 | 0.076070 | Trade |
| TRX/USDT TRON | 0.332700 | -0.15% | 0.333800 | 0.331600 | Trade |
| AVAX/USDT Avalanche | 9.7700 | -0.66% | 9.9010 | 9.2640 | Trade |
| LINK/USDT Chainlink | 12.198 | +1.52% | 12.266 | 11.531 | Trade |
| DOT/USDT Polkadot | 1.1240 | +1.26% | 1.1380 | 1.0460 | Trade |
| LTC/USDT Litecoin | 59.520 | +0.83% | 60.040 | 56.710 | Trade |
| BCH/USDT Bitcoin Cash | 277.300 | +0.00% | 278.300 | 263.900 | Trade |
| NEAR/USDT NEAR Protocol | 4.9990 | -0.20% | 5.0950 | 4.6210 | Trade |
| ATOM/USDT Cosmos | 1.7090 | +0.71% | 1.7190 | 1.6240 | Trade |
| UNI/USDT Uniswap | 7.3210 | +0.91% | 7.3560 | 6.8100 | Trade |
Start trading margin Prices are indicative and refresh about every minute.